Availability: | |
---|---|
Quantity: | |
CQ-LTML12C12-15Z
Model | CQ-LTML12C12-15Z | |
Infrared Module | Image Sensor | UFPA(VOx) |
Resolution | 1280x1024 | |
Pixel Pitch | 12μm | |
Frame Rate | 30Hz | |
Spectral Range | 8~14μm | |
NETD | ≤35mK | |
mage Processing | Bad Pixel Correction | Yes |
Non-uniformity Correction | Yes | |
Digital Detail Enhancement | Yes | |
Functions | Digital Zoom | 1~8x |
Image Calibration | Yes | |
Brightness / Contrast Adjustment | Yes | |
Polarity | White hot / Black hot / Sepia / Rainbow / Red alert / Iron red / Arctic / Hot red / Red monochrome / Violet | |
Reticle | Display / Hide / Move | |
Shutterless Calibration | Yes (Power-on Calibration) | |
Power | Supply Voltage | DC4-6V |
Power Dissipation | 1.3W @ Stable working condition | |
Reverse Connection Protection | Yes | |
Interface | Video Output Interface | DVP / BT1120 / MIPI |
Communication Interface | UART (3.3V) / RS422(3.3V) with connector board | |
Environmental Parameter | Operating Temp. | -45ºC ~ +70ºC |
Storage Temp. | -45ºC ~ +70ºC | |
Physical Characteristics | Weight | ≤30g (excluding lens and connector board) |
Dimension (without lens) | 29mmx29mmx20mm (excluding lens and connector board) |
Model | CQ-LTML12C12-15Z | |
Infrared Module | Image Sensor | UFPA(VOx) |
Resolution | 1280x1024 | |
Pixel Pitch | 12μm | |
Frame Rate | 30Hz | |
Spectral Range | 8~14μm | |
NETD | ≤35mK | |
mage Processing | Bad Pixel Correction | Yes |
Non-uniformity Correction | Yes | |
Digital Detail Enhancement | Yes | |
Functions | Digital Zoom | 1~8x |
Image Calibration | Yes | |
Brightness / Contrast Adjustment | Yes | |
Polarity | White hot / Black hot / Sepia / Rainbow / Red alert / Iron red / Arctic / Hot red / Red monochrome / Violet | |
Reticle | Display / Hide / Move | |
Shutterless Calibration | Yes (Power-on Calibration) | |
Power | Supply Voltage | DC4-6V |
Power Dissipation | 1.3W @ Stable working condition | |
Reverse Connection Protection | Yes | |
Interface | Video Output Interface | DVP / BT1120 / MIPI |
Communication Interface | UART (3.3V) / RS422(3.3V) with connector board | |
Environmental Parameter | Operating Temp. | -45ºC ~ +70ºC |
Storage Temp. | -45ºC ~ +70ºC | |
Physical Characteristics | Weight | ≤30g (excluding lens and connector board) |
Dimension (without lens) | 29mmx29mmx20mm (excluding lens and connector board) |
Tel:+86-571-87918727
Mobile: +86-13588007693 (whatsapp)
Fax:+86-571-8791 8750
E-mail:sales@hzcqtech.com
Copyrights 2020 Hangzhou Chenquan Tech Co., Ltd