Get Customized Solutions: 0086-13588007693
| Availability: | |
|---|---|
| Quantity: | |
CQ-DD15-F
The handheld detector & locator utilizes spectrum recognition, drone ID parsing and remote ID parsing technologies to analyze drone radio signals across the full 65MHz-6000MHz spectrum in real time.
It performs feature extraction and target identification, enabling precise drone detection, early warning, and tracking. The device provides operators with a visual interface including maps, supports Bluetooth and cellular mobile network connectivity, and transmits alarm data and log information via Bluetooth. It also features real-time model database updates.
The device employs passive detection technology, solely receiving signals without generating radiation. Supports one-handed operation and portable, making it widely applicable in scenarios such as public security field duty, on-site aviation-related case handling and command collaboration.
Feature:
Application:
Suitable for urban environment security protection, major event security, or routine patrols of key areas.
| Model | CQ-DD15-F |
| Working Mode | Passive Radio Detection |
| Detection Targets | UAV up / downlink CNC link, UAV broadcast message |
| Recognition Modes | Spectrum recognition, Drone ID recognition, Remote ID recognition |
| Frequency Range | 65MHz ~ 6000MHz |
| Detection Radius | 1.5 ~ 2km (urban environment) ; 2 ~ 3km (open environment) |
| Detection Angle | Horizontal 360°, Pitch -90° to +90° |
| Real-time Scanning Bandwidth | 42MHz |
| Positioning Accuracy | 2m (broadcast message parsing mode) |
| Number of Multi-target Detection Systems | ≥10 |
| Detection Response Time | ≤6s |
| Screen Size | 6 inches |
| Continuous Operation Time | 3-4 hours, supports charging while using |
| Boot Time | 30 seconds |
| Communication Method | Wireless communication |
| Power Supply | Battery-powered, supports power bank or mains power charging |
| Power Consumption | 20W or less |
| Mean Time Between Failures (MTBF) | 3000h |
| Mean Time To Repair (MTTR) | 0.5h |
| Operating Temperature | -25ºC to +40ºC |
| Storage Temperature | -30ºC to +50ºC |
| Protection Rating | IP65 |
| Dimensions | 178mm x 85mm x 35mm (excluding the antenna, which measures Φ20 x 170mm) |
| Weight | ≤650g (excluding the bracket) |
The handheld detector & locator utilizes spectrum recognition, drone ID parsing and remote ID parsing technologies to analyze drone radio signals across the full 65MHz-6000MHz spectrum in real time.
It performs feature extraction and target identification, enabling precise drone detection, early warning, and tracking. The device provides operators with a visual interface including maps, supports Bluetooth and cellular mobile network connectivity, and transmits alarm data and log information via Bluetooth. It also features real-time model database updates.
The device employs passive detection technology, solely receiving signals without generating radiation. Supports one-handed operation and portable, making it widely applicable in scenarios such as public security field duty, on-site aviation-related case handling and command collaboration.
Feature:
Application:
Suitable for urban environment security protection, major event security, or routine patrols of key areas.
| Model | CQ-DD15-F |
| Working Mode | Passive Radio Detection |
| Detection Targets | UAV up / downlink CNC link, UAV broadcast message |
| Recognition Modes | Spectrum recognition, Drone ID recognition, Remote ID recognition |
| Frequency Range | 65MHz ~ 6000MHz |
| Detection Radius | 1.5 ~ 2km (urban environment) ; 2 ~ 3km (open environment) |
| Detection Angle | Horizontal 360°, Pitch -90° to +90° |
| Real-time Scanning Bandwidth | 42MHz |
| Positioning Accuracy | 2m (broadcast message parsing mode) |
| Number of Multi-target Detection Systems | ≥10 |
| Detection Response Time | ≤6s |
| Screen Size | 6 inches |
| Continuous Operation Time | 3-4 hours, supports charging while using |
| Boot Time | 30 seconds |
| Communication Method | Wireless communication |
| Power Supply | Battery-powered, supports power bank or mains power charging |
| Power Consumption | 20W or less |
| Mean Time Between Failures (MTBF) | 3000h |
| Mean Time To Repair (MTTR) | 0.5h |
| Operating Temperature | -25ºC to +40ºC |
| Storage Temperature | -30ºC to +50ºC |
| Protection Rating | IP65 |
| Dimensions | 178mm x 85mm x 35mm (excluding the antenna, which measures Φ20 x 170mm) |
| Weight | ≤650g (excluding the bracket) |
Tel:+86-571-87918727
Mobile: +86-13588007693 (whatsapp)
Fax:+86-571-8791 8750
E-mail:sales@hzcqtech.com