Optical lens: | |
---|---|
Availability: | |
Quantity: | |
CQ-RC21C50
Model | CQ-RC21C32 | CQ-RC21C50 | CQ-RC21C86 | CQ-RC21C100 | |
Day Distance Vehicle (2.3*2.3m) | Detection | 14km | 18km | 35km | 40km |
Recognition | 8.6km | 11km | 21km | 25km | |
Identification | 4km | 6km | 10km | 12km | |
Day Distance Human (1.8*0.6m) | Detection | 5.6km | 8km | 15km | 18km |
Recognition | 3.5km | 5km | 9km | 11km | |
Identification | 1.5km | 2.5km | 4.5km | 6km | |
Night | Laser Night Vision | 1km | 1.5km | 2km | 3km |
Visible Camera | Sensor | 1/2.8'' Star Level CMOS, Integrated ICR Dual Filter D/N Switch | |||
Resolution | 1920(H)x1080(V) | ||||
Frame Rate | 32Kbps~16Mbps, 60Hz | ||||
Min. Illumination | 0.05Lux(Color), 0.01Lux(B/W) | ||||
SD Card | Support | ||||
Visible Lens | Optical Lens | 8 ~ 320mm 40X | 8 ~ 500mm 62X | 11 ~ 860mm 78X | 12 ~ 1000mm 83X |
Image Stabilization | Support | ||||
Laser Light | Power | 10W | 12W | 15W | 20W |
Wave Length | 810nm | ||||
Night Vision | 1.5km | 2km | 3km | 4km | |
Laser Lens | Lens | 0.8 ~ 20mm | 1.0 ~ 50mm | 1.2 ~ 80mm | 1.2 ~ 80mm |
Angle | 1° ~ 20° | 0.7° ~ 20° | 0.5° ~ 20° | 0.3° ~ 20° | |
Homogenization | WZ-II super homogenizing | ||||
Focus Angle | Precision digital code disk drive positioning | ||||
Security | IEC60825 | ||||
PTZ | Patrol | 6*patrol route, 1* patrol line | |||
Rotation | Pan: 0~360°, tilt: -45~+45° | ||||
Speed | Pan: 0.01~60°/S, Tilt: 0.01~30°/S | ||||
Preset | 255 | ||||
Enhance | Fan / Wiper / Heater attached | ||||
Environmental | Operate Temp | -25℃~+55℃(-40℃ optional) | |||
Storage Temp | -35℃~+75℃ | ||||
Humidity | <90% | ||||
Ingress Protect | IP66 | ||||
Housing | PTA three-resistance coating, Seawater corrosion resistance, Aviation waterproof plug | ||||
Anti-fog/salty | PH 6.5~7.2 | ||||
Power | 120W (Peak) | 150W (Peak) | 180W (Peak) | 200W (Peak) | |
Weight | 23kg | 35kg | 45kg | 48kg |
Model | CQ-RC21C32 | CQ-RC21C50 | CQ-RC21C86 | CQ-RC21C100 | |
Day Distance Vehicle (2.3*2.3m) | Detection | 14km | 18km | 35km | 40km |
Recognition | 8.6km | 11km | 21km | 25km | |
Identification | 4km | 6km | 10km | 12km | |
Day Distance Human (1.8*0.6m) | Detection | 5.6km | 8km | 15km | 18km |
Recognition | 3.5km | 5km | 9km | 11km | |
Identification | 1.5km | 2.5km | 4.5km | 6km | |
Night | Laser Night Vision | 1km | 1.5km | 2km | 3km |
Visible Camera | Sensor | 1/2.8'' Star Level CMOS, Integrated ICR Dual Filter D/N Switch | |||
Resolution | 1920(H)x1080(V) | ||||
Frame Rate | 32Kbps~16Mbps, 60Hz | ||||
Min. Illumination | 0.05Lux(Color), 0.01Lux(B/W) | ||||
SD Card | Support | ||||
Visible Lens | Optical Lens | 8 ~ 320mm 40X | 8 ~ 500mm 62X | 11 ~ 860mm 78X | 12 ~ 1000mm 83X |
Image Stabilization | Support | ||||
Laser Light | Power | 10W | 12W | 15W | 20W |
Wave Length | 810nm | ||||
Night Vision | 1.5km | 2km | 3km | 4km | |
Laser Lens | Lens | 0.8 ~ 20mm | 1.0 ~ 50mm | 1.2 ~ 80mm | 1.2 ~ 80mm |
Angle | 1° ~ 20° | 0.7° ~ 20° | 0.5° ~ 20° | 0.3° ~ 20° | |
Homogenization | WZ-II super homogenizing | ||||
Focus Angle | Precision digital code disk drive positioning | ||||
Security | IEC60825 | ||||
PTZ | Patrol | 6*patrol route, 1* patrol line | |||
Rotation | Pan: 0~360°, tilt: -45~+45° | ||||
Speed | Pan: 0.01~60°/S, Tilt: 0.01~30°/S | ||||
Preset | 255 | ||||
Enhance | Fan / Wiper / Heater attached | ||||
Environmental | Operate Temp | -25℃~+55℃(-40℃ optional) | |||
Storage Temp | -35℃~+75℃ | ||||
Humidity | <90% | ||||
Ingress Protect | IP66 | ||||
Housing | PTA three-resistance coating, Seawater corrosion resistance, Aviation waterproof plug | ||||
Anti-fog/salty | PH 6.5~7.2 | ||||
Power | 120W (Peak) | 150W (Peak) | 180W (Peak) | 200W (Peak) | |
Weight | 23kg | 35kg | 45kg | 48kg |
Tel:+86-571-87918727
Mobile: +86-13588007693 (whatsapp)
Fax:+86-571-8791 8750
E-mail:sales@hzcqtech.com
Copyrights 2020 Hangzhou Chenquan Tech Co., Ltd