| Availability: | |
|---|---|
| Quantity: | |
CQ-DTS41C35L
384x288 35mm hunting thermal scope with LRF
OLED (1440*1080), a High-performance display.
1000m accurate laser distance measurement.
Equipped with electronic compass and motion sensors.
With WiFi, support image transmission function, real-time browsing, recording, photograph, playback and control etc via mobile APP.
Support hot spot tracking, cross reticle, various color palletes etc.
| Item | CQ-DTS41C35L | ||||
| Detection | Human (1.8*0.5m) | 1400m | |||
| Car (2.3*2.3m) | 2200m | ||||
| Recognition | Human (1.8*0.5m) | 700m | |||
| Car (2.3*2.3m) | 1100m | ||||
| Detector | Type | VOx | |||
| Pixel | 384x288 | ||||
| Pixel spacing | 12μm | ||||
| Wavelength range | 8~14μm | ||||
| NETD | ≤35mk | ||||
| IR Lens | Focus | 35mm/F1.0 | |||
| FOV | 7.5°x5.7° | ||||
| Focusing method | Manual | ||||
| Monitor | OLED, 0.39", 1440x1080 | ||||
| Image display | Eyepiece parameter | 40mm | |||
| Magnification | 3.26x~13.04x | ||||
| Diopter adjustment | -5D~+5D | ||||
| Laser rangefinder | 10m-1000m | ||||
| Electronic compass/motion sensor | support | ||||
| Wi-Fi | Support | ||||
| Image performance | Frame rate | 50Hz | |||
| Image correction | Auto / manual | ||||
| E-zoom | 1x, 2x, 4x | ||||
| Hot spot tracking | support | ||||
| Cross reticle | support | ||||
| Palette | White heat, black heat, iron red, red heat, forests | ||||
| Image transmission | Wifi real-time transmission, photography and video | ||||
| Image storage | Memory | 32GB | |||
| Photos | support | ||||
| Video | support | ||||
| Power system | Battery type | Single standard 26500 rechargeable lithium battery, replaceable | |||
| Battery working time | >5h | ||||
| Charging method | Support online charging | ||||
| External power supply | DC5V/2A | ||||
| Interface | Data interface | Type-C | |||
| Installation interface | Three standard fixing screw holes, and different optional muting brackets | ||||
| Physical characteristic | Dimension(mm) | ≤190*110*65mm | |||
| Weight(g) | ≤582g | ||||
| Environment parameter | Working temp. | -30ºC~+55ºC (-22ºF~131ºF) | |||
| Storage temp | -40ºC~+70ºC | ||||
| Max. Recoil power | 800g/ms | ||||
| Capsulation | IP66 | ||||
384x288 35mm hunting thermal scope with LRF
OLED (1440*1080), a High-performance display.
1000m accurate laser distance measurement.
Equipped with electronic compass and motion sensors.
With WiFi, support image transmission function, real-time browsing, recording, photograph, playback and control etc via mobile APP.
Support hot spot tracking, cross reticle, various color palletes etc.
| Item | CQ-DTS41C35L | ||||
| Detection | Human (1.8*0.5m) | 1400m | |||
| Car (2.3*2.3m) | 2200m | ||||
| Recognition | Human (1.8*0.5m) | 700m | |||
| Car (2.3*2.3m) | 1100m | ||||
| Detector | Type | VOx | |||
| Pixel | 384x288 | ||||
| Pixel spacing | 12μm | ||||
| Wavelength range | 8~14μm | ||||
| NETD | ≤35mk | ||||
| IR Lens | Focus | 35mm/F1.0 | |||
| FOV | 7.5°x5.7° | ||||
| Focusing method | Manual | ||||
| Monitor | OLED, 0.39", 1440x1080 | ||||
| Image display | Eyepiece parameter | 40mm | |||
| Magnification | 3.26x~13.04x | ||||
| Diopter adjustment | -5D~+5D | ||||
| Laser rangefinder | 10m-1000m | ||||
| Electronic compass/motion sensor | support | ||||
| Wi-Fi | Support | ||||
| Image performance | Frame rate | 50Hz | |||
| Image correction | Auto / manual | ||||
| E-zoom | 1x, 2x, 4x | ||||
| Hot spot tracking | support | ||||
| Cross reticle | support | ||||
| Palette | White heat, black heat, iron red, red heat, forests | ||||
| Image transmission | Wifi real-time transmission, photography and video | ||||
| Image storage | Memory | 32GB | |||
| Photos | support | ||||
| Video | support | ||||
| Power system | Battery type | Single standard 26500 rechargeable lithium battery, replaceable | |||
| Battery working time | >5h | ||||
| Charging method | Support online charging | ||||
| External power supply | DC5V/2A | ||||
| Interface | Data interface | Type-C | |||
| Installation interface | Three standard fixing screw holes, and different optional muting brackets | ||||
| Physical characteristic | Dimension(mm) | ≤190*110*65mm | |||
| Weight(g) | ≤582g | ||||
| Environment parameter | Working temp. | -30ºC~+55ºC (-22ºF~131ºF) | |||
| Storage temp | -40ºC~+70ºC | ||||
| Max. Recoil power | 800g/ms | ||||
| Capsulation | IP66 | ||||
Tel:+86-571-87918727
Mobile: +86-13588007693 (whatsapp)
Fax:+86-571-8791 8750
E-mail:sales@hzcqtech.com