Availability: | |
---|---|
Quantity: | |
CQ-RS6C35-384
384x288 35mm Thermal Clip-on
High-sensitivity thermal imaging sensors (NETD ≤20mK) provide superior clarity and image quality.
Makes the details of the target in the night come to life, even in the darkest environments can be found hidden prey.
The innovative two-power supply design makes it easy to shoot in different conditions. No need to disconnect power when replacing batteries.
Item | CQ-RS6C35-384 | |||
Detection | People (1.8x0.5m) | 1600m | ||
Car (2.3x2.3m) | 2200m | |||
Recognition | People (1.8x0.5m) | 800m | ||
Car (2.3x2.3m) | 1100m | |||
Sensor | Type | Uncooled Vox FPA Micro bolometer | ||
Pixel array | 384x288 | |||
Pixel pitch | 12μm | |||
NETD | ≤20mk (25ºC, F#=1.0) | |||
Image | Focal length | 35mm | ||
FOV(±5%) | 7.5°x5.7° | |||
Min focus | 2m | |||
Lens aperture | F1.0 | |||
Frame rate | 50Hz | |||
Focus method | Manual | |||
Display | Display | 0.49 inch color OLED 1440x1080 resolution | ||
Exit pupil diameter | 10mm (clip-on) 6mm (standalone) | |||
Exit pupil distance | 46mm (clip-on) 50mm (standalone) | |||
Eyepieces magnification | 3X | |||
Basic magnification | Clip on: X1 Standard: X3.25 | |||
Diopter | Adjustable, -5D ~ +5D | |||
Thermal imaging | Brightness / contrast | Adjustable | ||
NUC | Auto / manual | |||
Polarity | Black / white / green / iron / red hot | |||
Digital zoom | X1.0~8.0 | |||
Cross hail | Support, up to 10 kinds | |||
Hot spot track | Support | |||
PIP | Support | |||
Bad pixel correction | Support | |||
WIFI | Support, AP/Wlan | |||
Memory | Capacity | 32G | ||
Audio record | Support | |||
Impact video recording | Support | |||
Recording type | Photo / video | |||
Power supply | Battery type | Two power supply support, built in type plus external battery (CR123*1) | ||
Power working status | Support | |||
Working time | ≥4 Hours | |||
Environment | Shock resistance | 800g/ms | ||
Vibration resistance | 2g, GB/T2423.10 (IE60068-2-6) | |||
Humidity | 0~95% | |||
Working temp. | -30ºC~+55ºC (-22ºF to 131ºF) | |||
Physical | Housing Color | Black | ||
Mounting | Suitable to 20 / 40mm day traditional scope (clip on) Mounting with 20mm picatinny rail | |||
Encapsulation | IP67 | |||
Dimension | Clip on: 187.5 x 70 x 83.4mm Standard: 220 x 70 x 83.4mm | |||
Weight | ≤515g | |||
Interface | Power sypply | Type-C interface (charging, data transmission, external video output) |
384x288 35mm Thermal Clip-on
High-sensitivity thermal imaging sensors (NETD ≤20mK) provide superior clarity and image quality.
Makes the details of the target in the night come to life, even in the darkest environments can be found hidden prey.
The innovative two-power supply design makes it easy to shoot in different conditions. No need to disconnect power when replacing batteries.
Item | CQ-RS6C35-384 | |||
Detection | People (1.8x0.5m) | 1600m | ||
Car (2.3x2.3m) | 2200m | |||
Recognition | People (1.8x0.5m) | 800m | ||
Car (2.3x2.3m) | 1100m | |||
Sensor | Type | Uncooled Vox FPA Micro bolometer | ||
Pixel array | 384x288 | |||
Pixel pitch | 12μm | |||
NETD | ≤20mk (25ºC, F#=1.0) | |||
Image | Focal length | 35mm | ||
FOV(±5%) | 7.5°x5.7° | |||
Min focus | 2m | |||
Lens aperture | F1.0 | |||
Frame rate | 50Hz | |||
Focus method | Manual | |||
Display | Display | 0.49 inch color OLED 1440x1080 resolution | ||
Exit pupil diameter | 10mm (clip-on) 6mm (standalone) | |||
Exit pupil distance | 46mm (clip-on) 50mm (standalone) | |||
Eyepieces magnification | 3X | |||
Basic magnification | Clip on: X1 Standard: X3.25 | |||
Diopter | Adjustable, -5D ~ +5D | |||
Thermal imaging | Brightness / contrast | Adjustable | ||
NUC | Auto / manual | |||
Polarity | Black / white / green / iron / red hot | |||
Digital zoom | X1.0~8.0 | |||
Cross hail | Support, up to 10 kinds | |||
Hot spot track | Support | |||
PIP | Support | |||
Bad pixel correction | Support | |||
WIFI | Support, AP/Wlan | |||
Memory | Capacity | 32G | ||
Audio record | Support | |||
Impact video recording | Support | |||
Recording type | Photo / video | |||
Power supply | Battery type | Two power supply support, built in type plus external battery (CR123*1) | ||
Power working status | Support | |||
Working time | ≥4 Hours | |||
Environment | Shock resistance | 800g/ms | ||
Vibration resistance | 2g, GB/T2423.10 (IE60068-2-6) | |||
Humidity | 0~95% | |||
Working temp. | -30ºC~+55ºC (-22ºF to 131ºF) | |||
Physical | Housing Color | Black | ||
Mounting | Suitable to 20 / 40mm day traditional scope (clip on) Mounting with 20mm picatinny rail | |||
Encapsulation | IP67 | |||
Dimension | Clip on: 187.5 x 70 x 83.4mm Standard: 220 x 70 x 83.4mm | |||
Weight | ≤515g | |||
Interface | Power sypply | Type-C interface (charging, data transmission, external video output) |
Tel:+86-571-87918727
Mobile: +86-13588007693 (whatsapp)
Fax:+86-571-8791 8750
E-mail:sales@hzcqtech.com
Copyrights 2020 Hangzhou Chenquan Tech Co., Ltd