| Availability: | |
|---|---|
| Quantity: | |
CQ-DMAI-TTVC65C16-2150-2LRF
| Model | CQ-DMA-TTVC65C16-2150-2LRF | ||
| Effective Distance (DRI) | Vehicle (2.3*2.3m) | Detection: 13km; Recognition: 3.4km; Identification: 1.7km | |
| Human (1.8*0.6m) | Detection: 4.8km; Recognition: 2.5km; Identification: 1.3km | ||
| Thermal | Drone (0.3x0.3m) | Detection: 2km; Tracking: 1.5km | |
| Visible | Detection: 3.5km; Tracking: 2km | ||
| Thermal Sensor | Sensor | 5th generation uncooled FPA sensor | |
| Effective Pixels | 640x512 50Hz | ||
| Pixel Size | 12μm | ||
| NETD | 40mK | ||
| Spectral Range | 7.5 ~ 14μm, LWIR | ||
| Thermal Lens | Focal length | 31-155mm 5X | |
| FOV | 14.2°×11.4° ~2.8°×2.3° | ||
| Angular radian | 0.4~0.08mrad | ||
| Visible Camera | Sensor | 1/1.8'' Star Level CMOS, Integrated ICR Dual Filter D/N Switch | |
| Resolution | 1920(H)x1080(V) | ||
| Frame Rate | 32Kbps~16Mbps, 60Hz | ||
| Min. Illumination | 0.05Lux(Color), 0.01Lux(B/W) | ||
| Visible Lens | Optical Lens | 8~500mm 62X | |
| Image Stabilization | Support | ||
| Defog | Support | ||
| Focus Control | Manual/Auto | ||
| LRF | Range | 2km | |
| Image | Image Stabilization | Support Electronic Image Stabilization | |
| Enhance | Stable operational temperature without TEC, starting time less than 4 seconds | ||
| SDE | Support SDE digital image processing | ||
| Pseudo Color | 16 pseudo color and B/W, B/W inverse | ||
| AGC | Support | ||
| Ranging Ruler | Support | ||
| PTZ | Accuracy | 0.02°, pulse precision motor, digital angle measurement sensor servo | |
| Rotation | Pan: 0~360°, tilt: -30°~+60° | ||
| Speed | Pan: 0.01~80°/S, Tilt: 0.01~60°/S | ||
| Preset | 255 | ||
| Enhance | Fan/Wiper/Heater attached | ||
| Zero Correction | Support the setting of pan and pitch zero | ||
| Interface | Ethernet | RJ45 | |
| Protocol | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, ONVIF | ||
| Video Output | PAL/NTSC | ||
| Power | DC48V | ||
| Compression | H.265 / H.264 / MJPEG | ||
| Environmental | Operate Temp | -25ºC~+55ºC | |
| Storage Temp | -35ºC~+75ºC | ||
| Humidity | <90% | ||
| Ingress Protect | IP66 | ||
| Housing | PTA three-resistance coating, Seawater corrosion resistance, Aviation waterproof plug | ||
| Anti-fog/salty | PH 6.5~7.2 (No less than 700 hours) | ||
| Weight | 37Kg | ||
| Model | CQ-DMA-TTVC65C16-2150-2LRF | ||
| Effective Distance (DRI) | Vehicle (2.3*2.3m) | Detection: 13km; Recognition: 3.4km; Identification: 1.7km | |
| Human (1.8*0.6m) | Detection: 4.8km; Recognition: 2.5km; Identification: 1.3km | ||
| Thermal | Drone (0.3x0.3m) | Detection: 2km; Tracking: 1.5km | |
| Visible | Detection: 3.5km; Tracking: 2km | ||
| Thermal Sensor | Sensor | 5th generation uncooled FPA sensor | |
| Effective Pixels | 640x512 50Hz | ||
| Pixel Size | 12μm | ||
| NETD | 40mK | ||
| Spectral Range | 7.5 ~ 14μm, LWIR | ||
| Thermal Lens | Focal length | 31-155mm 5X | |
| FOV | 14.2°×11.4° ~2.8°×2.3° | ||
| Angular radian | 0.4~0.08mrad | ||
| Visible Camera | Sensor | 1/1.8'' Star Level CMOS, Integrated ICR Dual Filter D/N Switch | |
| Resolution | 1920(H)x1080(V) | ||
| Frame Rate | 32Kbps~16Mbps, 60Hz | ||
| Min. Illumination | 0.05Lux(Color), 0.01Lux(B/W) | ||
| Visible Lens | Optical Lens | 8~500mm 62X | |
| Image Stabilization | Support | ||
| Defog | Support | ||
| Focus Control | Manual/Auto | ||
| LRF | Range | 2km | |
| Image | Image Stabilization | Support Electronic Image Stabilization | |
| Enhance | Stable operational temperature without TEC, starting time less than 4 seconds | ||
| SDE | Support SDE digital image processing | ||
| Pseudo Color | 16 pseudo color and B/W, B/W inverse | ||
| AGC | Support | ||
| Ranging Ruler | Support | ||
| PTZ | Accuracy | 0.02°, pulse precision motor, digital angle measurement sensor servo | |
| Rotation | Pan: 0~360°, tilt: -30°~+60° | ||
| Speed | Pan: 0.01~80°/S, Tilt: 0.01~60°/S | ||
| Preset | 255 | ||
| Enhance | Fan/Wiper/Heater attached | ||
| Zero Correction | Support the setting of pan and pitch zero | ||
| Interface | Ethernet | RJ45 | |
| Protocol | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, ONVIF | ||
| Video Output | PAL/NTSC | ||
| Power | DC48V | ||
| Compression | H.265 / H.264 / MJPEG | ||
| Environmental | Operate Temp | -25ºC~+55ºC | |
| Storage Temp | -35ºC~+75ºC | ||
| Humidity | <90% | ||
| Ingress Protect | IP66 | ||
| Housing | PTA three-resistance coating, Seawater corrosion resistance, Aviation waterproof plug | ||
| Anti-fog/salty | PH 6.5~7.2 (No less than 700 hours) | ||
| Weight | 37Kg | ||
Tel:+86-571-87918727
Mobile: +86-13588007693 (whatsapp)
Fax:+86-571-8791 8750
E-mail:sales@hzcqtech.com