| Availability: | |
|---|---|
| Quantity: | |
CQ-LTM4C12H
| Model | CQ-LTM4C12H | |
| Infrared Module | Image Sensor | UFPA(VOx) |
| Resolution | 384x288 | |
| Pixel Pitch | 12μm | |
| Frame Rate | 50Hz | |
| Spectral Range | 8~14μm | |
| NETD | ≤35mK | |
| Image Processing | Bad Pixel Correction | Yes |
| Non-uniformity Correction | Yes | |
| Digital Detail Enhancement | Yes | |
| Functions | Digital Zoom | 1~4x |
| Image Calibration | Manual / Automatic (with shutter) | |
| Brightness / Contrast Adjustment | Manual / Automatic | |
| Polarity | White hot / Black hot | |
| Reticle | Display / Hide / Move | |
| Image Mirror | Left-right / Up-down / Diagonal | |
| Power | Supply Voltage | DC12V (9V~15V) |
| Power Dissipation | ≤1.2W | |
| Reverse Connection Protection | Support | |
| Interface | Video Output Interface | CVBS / MIPI |
| Communication Interface | RS422 / RS232 | |
| Environmental Parameter | Operating Temp. | -40ºC ~ +60ºC |
| Storage Temp. | -45ºC ~ +70ºC | |
| Physical Characteristics | Weight | ≤38g |
| Dimension | 26mmx26mmx24mm | |
| Model | CQ-LTM4C12H | |
| Infrared Module | Image Sensor | UFPA(VOx) |
| Resolution | 384x288 | |
| Pixel Pitch | 12μm | |
| Frame Rate | 50Hz | |
| Spectral Range | 8~14μm | |
| NETD | ≤35mK | |
| Image Processing | Bad Pixel Correction | Yes |
| Non-uniformity Correction | Yes | |
| Digital Detail Enhancement | Yes | |
| Functions | Digital Zoom | 1~4x |
| Image Calibration | Manual / Automatic (with shutter) | |
| Brightness / Contrast Adjustment | Manual / Automatic | |
| Polarity | White hot / Black hot | |
| Reticle | Display / Hide / Move | |
| Image Mirror | Left-right / Up-down / Diagonal | |
| Power | Supply Voltage | DC12V (9V~15V) |
| Power Dissipation | ≤1.2W | |
| Reverse Connection Protection | Support | |
| Interface | Video Output Interface | CVBS / MIPI |
| Communication Interface | RS422 / RS232 | |
| Environmental Parameter | Operating Temp. | -40ºC ~ +60ºC |
| Storage Temp. | -45ºC ~ +70ºC | |
| Physical Characteristics | Weight | ≤38g |
| Dimension | 26mmx26mmx24mm | |
Tel:+86-571-87918727
Mobile: +86-13588007693 (whatsapp)
Fax:+86-571-8791 8750
E-mail:sales@hzcqtech.com