| Availability: | |
|---|---|
| Quantity: | |
CQ-MTC41C01
384x288 15mm Rugged thermal monocular
Amout of standby time exceeding 10h.
Small zise, one-handed operation for moving observation, easy to carry.
Support WIFI image transmission and real-time mobile APP browsing, recording, photographing and playback. Support photographing and video.
IP66 protection level, 1-meter drop resistance.
Built-in multiple infrared color codes and cross cursor.
Type-C fast charging.
| Model | CQ-MTC41C01 | |
| Focal Length | 15mm | |
| Detection | Vehicle (2.3x2.3m) | 1400m |
| Human(1.8x0.5m) | 1000m | |
| Recognition Distance | Vehicle (2.3x2.3m) | 500m |
| Human(1.8x0.5m) | 350m | |
| Detector Type | VOx / 12μm | |
| Detector Resolution | 384x288 | |
| NETD | <35mk | |
| FOV | 17.6°x13.2° (±5%) | |
| Frame rate | 50Hz | |
| Focus | Fixed lens | |
| Digital zoom | 1.0~4.0X | |
| Spectral range | 8μm - 14μm | |
| Image Transmission | With WIFI real-time image transmission | |
| Cross hair | Yes | |
| Recording | Photo and video | |
| Hot pot tracking | Yes | |
| Laser indicator | Yes | |
| Display | Color screen 800*600 | |
| Palette | White Hot, Black Hot, Red Hot and Pseudo-color | |
| Diopter adjustment | Adjust by knob | |
| Battery | Li-ion rechargeable | |
| Working time | 10 hours continuous | |
| Charging | Support USB charging and power bank | |
| External power | DC5V/2A(Type-C) | |
| Work Temp. | -20ºC to 50ºC | |
| Storage Temp. | -40ºC to 60ºC | |
| Waterproof | IP66 | |
| Drop resistance | 1m | |
| Weight | <330g | |
| Dimension | <185x60x60mm | |
| Power interface | Type-C external charging | |
| Video output | PAL | |
384x288 15mm Rugged thermal monocular
Amout of standby time exceeding 10h.
Small zise, one-handed operation for moving observation, easy to carry.
Support WIFI image transmission and real-time mobile APP browsing, recording, photographing and playback. Support photographing and video.
IP66 protection level, 1-meter drop resistance.
Built-in multiple infrared color codes and cross cursor.
Type-C fast charging.
| Model | CQ-MTC41C01 | |
| Focal Length | 15mm | |
| Detection | Vehicle (2.3x2.3m) | 1400m |
| Human(1.8x0.5m) | 1000m | |
| Recognition Distance | Vehicle (2.3x2.3m) | 500m |
| Human(1.8x0.5m) | 350m | |
| Detector Type | VOx / 12μm | |
| Detector Resolution | 384x288 | |
| NETD | <35mk | |
| FOV | 17.6°x13.2° (±5%) | |
| Frame rate | 50Hz | |
| Focus | Fixed lens | |
| Digital zoom | 1.0~4.0X | |
| Spectral range | 8μm - 14μm | |
| Image Transmission | With WIFI real-time image transmission | |
| Cross hair | Yes | |
| Recording | Photo and video | |
| Hot pot tracking | Yes | |
| Laser indicator | Yes | |
| Display | Color screen 800*600 | |
| Palette | White Hot, Black Hot, Red Hot and Pseudo-color | |
| Diopter adjustment | Adjust by knob | |
| Battery | Li-ion rechargeable | |
| Working time | 10 hours continuous | |
| Charging | Support USB charging and power bank | |
| External power | DC5V/2A(Type-C) | |
| Work Temp. | -20ºC to 50ºC | |
| Storage Temp. | -40ºC to 60ºC | |
| Waterproof | IP66 | |
| Drop resistance | 1m | |
| Weight | <330g | |
| Dimension | <185x60x60mm | |
| Power interface | Type-C external charging | |
| Video output | PAL | |
Tel:+86-571-87918727
Mobile: +86-13588007693 (whatsapp)
Fax:+86-571-8791 8750
E-mail:sales@hzcqtech.com