| Availability: | |
|---|---|
| Quantity: | |
CQ-LTM4C12H
| Model | CQ-LTM4C12H |
| Deatctor | Uncooled amorphous silicon FPA |
| FPA formal | 384x288 |
| Pixel size | 17μm |
| Spectral range | 8~14μm |
| NETD | ≤30mK(@F#1.0 300K) |
| Frame rate | 50Hz |
| Lens | 17mm / 19mm / 25mm / 35mm / 40mm for Optional |
| Color | 9 pseudo color |
| Polarity | white hot / black hot |
| Image Reversal | Horizontal / Vertical |
| Zoom | 1x-4x(0.05) |
| Operation Voltage range | DC:+2.5V-+5.5V |
| Power consumption | 0.7W |
| Weight (exclude lens) | <32g |
| Module size | 25mm*25mm*24mm |
| Communication | RS232 |
| Analogue Video | CVBS |
| Ditigal Output | 16bit(50hz) / bt656 / lvds / HDMI |
| Model | CQ-LTM4C12H |
| Deatctor | Uncooled amorphous silicon FPA |
| FPA formal | 384x288 |
| Pixel size | 17μm |
| Spectral range | 8~14μm |
| NETD | ≤30mK(@F#1.0 300K) |
| Frame rate | 50Hz |
| Lens | 17mm / 19mm / 25mm / 35mm / 40mm for Optional |
| Color | 9 pseudo color |
| Polarity | white hot / black hot |
| Image Reversal | Horizontal / Vertical |
| Zoom | 1x-4x(0.05) |
| Operation Voltage range | DC:+2.5V-+5.5V |
| Power consumption | 0.7W |
| Weight (exclude lens) | <32g |
| Module size | 25mm*25mm*24mm |
| Communication | RS232 |
| Analogue Video | CVBS |
| Ditigal Output | 16bit(50hz) / bt656 / lvds / HDMI |
Tel:+86-571-87918727
Mobile: +86-13588007693 (whatsapp)
Fax:+86-571-8791 8750
E-mail:sales@hzcqtech.com