| Availability: | |
|---|---|
| Quantity: | |
CQ-ZT0C55TA
| Model | CQ-ZT0C55TA |
| Visible Camera | 2MP, 30x optical zoom, 60x hybrid zom |
| Visible FOV | 42°×24.38°~2.2°×1.24° |
| Visible Focal Length | 10mm~200mm |
| Thermal Camera | 640×512, 12μm |
| Thermal FOV | 21.74°×17.46° ~ 4.4°×3.52° |
| Thermal Focal Length | 20~120mm |
| Laser rangefinder | 20 ~ 6000m |
| Control Interface | RS422, UDP |
| Video Interface | SDI, 100Mbps network |
| Storage | ≤128G Mini SD card |
| Power Supply | 20~32V |
| Weight | 40Kg |
| Size | 457mm×369mm×329.5mm |
| Features | Full-time work, AI recognition,Automatic Target-tracking, Target Geo-Location |
| Model | CQ-ZT0C55TA |
| Visible Camera | 2MP, 30x optical zoom, 60x hybrid zom |
| Visible FOV | 42°×24.38°~2.2°×1.24° |
| Visible Focal Length | 10mm~200mm |
| Thermal Camera | 640×512, 12μm |
| Thermal FOV | 21.74°×17.46° ~ 4.4°×3.52° |
| Thermal Focal Length | 20~120mm |
| Laser rangefinder | 20 ~ 6000m |
| Control Interface | RS422, UDP |
| Video Interface | SDI, 100Mbps network |
| Storage | ≤128G Mini SD card |
| Power Supply | 20~32V |
| Weight | 40Kg |
| Size | 457mm×369mm×329.5mm |
| Features | Full-time work, AI recognition,Automatic Target-tracking, Target Geo-Location |
Tel:+86-571-87918727
Mobile: +86-13588007693 (whatsapp)
Fax:+86-571-8791 8750
E-mail:sales@hzcqtech.com