| Availability: | |
|---|---|
| Quantity: | |
CQ-LTM6C12NZ
| Model | CQ-LTM6C12NZ | |
| Detector | Type | Uncooled Vox |
| Pixel | 640×512 | |
| Spectral range | 8~14μm | |
| Pixel pitch | 12μm | |
| NETD | ≤30mk@30ºC | |
| Image | Calibration | Shutter |
| Boot up time | ≤6S | |
| Image Enhancement | Digital enhancement | |
| Digital zoom | 2 / 4 / 8X / Smooth zoom | |
| Image Denoise | Digital filtering | |
| Polarity reversal | Support | |
| Display | Analogue video | CVBS 50Hz(PAL)/ 60Hz(NTSC) |
| Palette | 12 | |
| Brightness / Contrast | Adjustable | |
| Grayscale range | Auto / manual | |
| OSD | Full screen | |
| Interface | Debug | RS232 |
| Network | Fast Ethernet | |
| Communication | 3.3VTTL UART or RS485 | |
| Video | CVBS | |
| Power supply | Working voltage | DC 9~12V |
| Reverse protection | Support | |
| Power consumption | 1.6W | |
| Low-over voltage protection | Support | |
| Environment | Working temperature | -20ºC~+60ºC |
| Storage temperature | -45ºC~+70ºC | |
| RH | ≤95%(Non-condensing) | |
| Lens | Focal length | Optional |
| Focusing | Fixed,manual | |
| Physical characteristic | Dimension(W x H x L) | 40mm x 40mm x 76mm (lens not included) |
| Weight | <135g (not include lens and lens holder) | |
Lens for Optional
| Vehicle (4.2x1.8m) | Human (1.8x0.5m) | ||||||
| Focal length | FOV | Detection (m) | Recognized (m) | Verified (m) | Detection (m) | Recognized (m) | Verified (m) |
| 5.8mm | 67.0° x 55.8° | 560 | 185 | 90 | 180 | 60 | 30 |
| 6.8mm | 58.9° x 48.6° | 650 | 220 | 110 | 210 | 70 | 35 |
| 8mm | 51.3° x 42.0° | 760 | 260 | 130 | 250 | 80 | 40 |
| 9.1mm | 45.8° x 37.3° | 870 | 290 | 145 | 280 | 95 | 45 |
| 12.5mm | 32.9°x 26.6° | 1200 | 400 | 200 | 400 | 130 | 65 |
| 19mm | 22.9°x 18.4° | 1800 | 600 | 300 | 600 | 200 | 100 |
| 25mm | 17.5°x 14.0° | 2400 | 800 | 400 | 780 | 260 | 130 |
| 35mm | 12.5° x 10.0° | 3350 | 1110 | 560 | 1100 | 360 | 180 |
| 50mm | 8.8° x 7.0° | 4800 | 1600 | 800 | 1560 | 520 | 260 |
| 75mm | 5.9° x 4.7° | 7190 | 2400 | 1200 | 2340 | 780 | 390 |
| 100mm | 4.4° x 3.5° | 9580 | 3200 | 1600 | 3120 | 1040 | 520 |
| Model | CQ-LTM6C12NZ | |
| Detector | Type | Uncooled Vox |
| Pixel | 640×512 | |
| Spectral range | 8~14μm | |
| Pixel pitch | 12μm | |
| NETD | ≤30mk@30ºC | |
| Image | Calibration | Shutter |
| Boot up time | ≤6S | |
| Image Enhancement | Digital enhancement | |
| Digital zoom | 2 / 4 / 8X / Smooth zoom | |
| Image Denoise | Digital filtering | |
| Polarity reversal | Support | |
| Display | Analogue video | CVBS 50Hz(PAL)/ 60Hz(NTSC) |
| Palette | 12 | |
| Brightness / Contrast | Adjustable | |
| Grayscale range | Auto / manual | |
| OSD | Full screen | |
| Interface | Debug | RS232 |
| Network | Fast Ethernet | |
| Communication | 3.3VTTL UART or RS485 | |
| Video | CVBS | |
| Power supply | Working voltage | DC 9~12V |
| Reverse protection | Support | |
| Power consumption | 1.6W | |
| Low-over voltage protection | Support | |
| Environment | Working temperature | -20ºC~+60ºC |
| Storage temperature | -45ºC~+70ºC | |
| RH | ≤95%(Non-condensing) | |
| Lens | Focal length | Optional |
| Focusing | Fixed,manual | |
| Physical characteristic | Dimension(W x H x L) | 40mm x 40mm x 76mm (lens not included) |
| Weight | <135g (not include lens and lens holder) | |
Lens for Optional
| Vehicle (4.2x1.8m) | Human (1.8x0.5m) | ||||||
| Focal length | FOV | Detection (m) | Recognized (m) | Verified (m) | Detection (m) | Recognized (m) | Verified (m) |
| 5.8mm | 67.0° x 55.8° | 560 | 185 | 90 | 180 | 60 | 30 |
| 6.8mm | 58.9° x 48.6° | 650 | 220 | 110 | 210 | 70 | 35 |
| 8mm | 51.3° x 42.0° | 760 | 260 | 130 | 250 | 80 | 40 |
| 9.1mm | 45.8° x 37.3° | 870 | 290 | 145 | 280 | 95 | 45 |
| 12.5mm | 32.9°x 26.6° | 1200 | 400 | 200 | 400 | 130 | 65 |
| 19mm | 22.9°x 18.4° | 1800 | 600 | 300 | 600 | 200 | 100 |
| 25mm | 17.5°x 14.0° | 2400 | 800 | 400 | 780 | 260 | 130 |
| 35mm | 12.5° x 10.0° | 3350 | 1110 | 560 | 1100 | 360 | 180 |
| 50mm | 8.8° x 7.0° | 4800 | 1600 | 800 | 1560 | 520 | 260 |
| 75mm | 5.9° x 4.7° | 7190 | 2400 | 1200 | 2340 | 780 | 390 |
| 100mm | 4.4° x 3.5° | 9580 | 3200 | 1600 | 3120 | 1040 | 520 |
Tel:+86-571-87918727
Mobile: +86-13588007693 (whatsapp)
Fax:+86-571-8791 8750
E-mail:sales@hzcqtech.com