| Resolution: | |
|---|---|
| Optical lens: | |
| Availability: | |
| Quantity: | |
CQ-TTVC45C11-1930
| Model | CQ-TTVC45C11-1930 | |
| Thermal Distance (DRI) | Vehicle (2.3x2.3m) | Detection: 8.6km; Recognition: 2.4km; Identification: 1.18km |
| Human (1.8x0.6m) | Detection: 3.4km; Recognition: 1.7km; Identification: 0.9km | |
| Fire Detection (2x2m) | 4km | |
| IVS Range | 3km for Vehicle; 1.1km for Human | |
| Thermal Sensor | Sensor | 5th generation uncooled FPA sensor |
| Effective Pixels | 384x288 50Hz | |
| Pixel Size | 17μm | |
| NETD | ≤45mK | |
| Spectral Range | 7.5~14μm, LWIR | |
| Thermal Lens | Focal length | 21-105mm 5X |
| FOV | 18.5°×13.9° ~ 3.7° x 2.8° | |
| Angular radian | 0.8 ~ 0.17mrad | |
| Visible Camera | Sensor | 1/2.8'' Star Level CMOS, Integrated ICR Dual Filter D/N Switch |
| Resolution | 1920(H)x1080(V) | |
| SD Card | Support | |
| Visible Lens | Focal Lens | 4.7-141mm 30X |
| Image Stabilization | Support | |
| Focus Control | Manual/Auto | |
| PTZ | Patrol | 6*patrol route, 1* patrol line |
| Rotation | Pan: 0~360°, tilt: -45~+45° | |
| Speed | Pan: 0.01~30°/S, Tilt: 0.01~15°/S | |
| Preset | 255 | |
| Enhance | Fan/Wiper/Heater attached | |
| Environmental | Operate Temp | -25ºC~+55ºC (-40ºC optional) |
| Storage Temp | -35ºC~+75ºC | |
| Humidity | <90% | |
| Ingress Protect | IP66 | |
| Housing | PTA three-resistance coating, Seawater corrosion resistance, Aviation waterproof plug | |
| Power | 120W | |
| Model | CQ-TTVC45C11-1930 | |
| Thermal Distance (DRI) | Vehicle (2.3x2.3m) | Detection: 8.6km; Recognition: 2.4km; Identification: 1.18km |
| Human (1.8x0.6m) | Detection: 3.4km; Recognition: 1.7km; Identification: 0.9km | |
| Fire Detection (2x2m) | 4km | |
| IVS Range | 3km for Vehicle; 1.1km for Human | |
| Thermal Sensor | Sensor | 5th generation uncooled FPA sensor |
| Effective Pixels | 384x288 50Hz | |
| Pixel Size | 17μm | |
| NETD | ≤45mK | |
| Spectral Range | 7.5~14μm, LWIR | |
| Thermal Lens | Focal length | 21-105mm 5X |
| FOV | 18.5°×13.9° ~ 3.7° x 2.8° | |
| Angular radian | 0.8 ~ 0.17mrad | |
| Visible Camera | Sensor | 1/2.8'' Star Level CMOS, Integrated ICR Dual Filter D/N Switch |
| Resolution | 1920(H)x1080(V) | |
| SD Card | Support | |
| Visible Lens | Focal Lens | 4.7-141mm 30X |
| Image Stabilization | Support | |
| Focus Control | Manual/Auto | |
| PTZ | Patrol | 6*patrol route, 1* patrol line |
| Rotation | Pan: 0~360°, tilt: -45~+45° | |
| Speed | Pan: 0.01~30°/S, Tilt: 0.01~15°/S | |
| Preset | 255 | |
| Enhance | Fan/Wiper/Heater attached | |
| Environmental | Operate Temp | -25ºC~+55ºC (-40ºC optional) |
| Storage Temp | -35ºC~+75ºC | |
| Humidity | <90% | |
| Ingress Protect | IP66 | |
| Housing | PTA three-resistance coating, Seawater corrosion resistance, Aviation waterproof plug | |
| Power | 120W | |
Tel:+86-571-87918727
Mobile: +86-13588007693 (whatsapp)
Fax:+86-571-8791 8750
E-mail:sales@hzcqtech.com