| Resolution: | |
|---|---|
| Availability: | |
| Quantity: | |
CQ-ZS20-TRC41C100-2132
Front
Back
| Model | CQ-ZS20-TRC41C100-2132 | CQ-ZS20-TRC61C100-2132 | |
| Effective Distance (DRI) | Vehicle (2.3*2.3m) | Detection: 8.6km; Recognition: 2.4km; Identification: 1.2km | |
| Human (1.8*0.6m) | Detection: 3.4km; Recognition: 0.9km; Identification: 0.45km | ||
| Drone (DJ4 Size) | Detection: 1.5km(thermal), 2km (HD)/ Tracking: 800m (thermal), 1km (HD) | ||
| IVS Range | 3km for Vehicle; 1.1km for Human | ||
| Thermal Sensor | Sensor | 5th generation uncooled FPA sensor | |
| Effective Pixels | 384x288 50Hz | 640x512 50Hz | |
| Pixel Size | 12μm | ||
| NETD | ≤45mK | ||
| Spectral Range | 7.5~14μm, LWIR | ||
| Thermal Lens | Focal length | 100mm fixed | |
| FOV (640*512) | 3.7°×2.8° | 4.4°×3.5° | |
| Angular radian | 0.17mrad | ||
| Visible Camera | Sensor | 1/2.8'' Star Level CMOS, Integrated ICR Dual Filter D/N Switch | |
| Resolution | 1920(H)x1080(V) | ||
| Frame Rate | 32Kbps~16Mbps,60Hz | ||
| Min. Illumination | 0.05Lux (Color), 0.01Lux(B/W) | ||
| SD Card | Support | ||
| Visible Lens | Lens Size | 8~320mm 40X | |
| Image Stabilization | Support | ||
| Defog | Support (Exclude 1930) | ||
| Focus Control | Manual/Auto | ||
| Image | Image Stabilization | Support Electronic Image Stabilization | |
| Enhance | Stable operational temperature without TEC, starting time less than 4 seconds | ||
| SDE | Support SDE digital image processing | ||
| Pseudo Color | 16 pseudo color and B/W, B/W inverse | ||
| AGC | Support | ||
| Digital Zoom | 1X~8X Continuous (Step 0.1°) | ||
| Ranging Ruler | Support | ||
| Laser (Option) | Wave Length | 808nm | |
| Power | 5W | ||
| Lens | 2°-30° (DSS digital step lighting angle control technology, auto zoom with HD lens) | ||
| Min Distance | 500m | ||
| LRF (Option) | Wave Length | 1570nm | |
| Range | 100m~5km | ||
| Accuracy | ±3m | ||
| Frequency | 0.2Hz | ||
| PTZ | Accuracy | 0.02°, pulse precision motor drive, digital angle measurement sensor servo | |
| Rotation | Pan: 0~360°, tilt: -45~+90° | ||
| Speed | horizontal 0.01 ° ~ 80 °/s, pitch 0.01 ° ~ 60 °/s | ||
| Preset | 255 | ||
| Enhance | Fan/Wiper/Heater attached | ||
| Split | Upper and lower split design, can be packaged and transported, combined quickly | ||
| Zero Setting | support the setting of pan and pitch zero | ||
| Gyro-Image Stabilizer | Stability accuracy-2mrad (RMS), two-axis gyro stable, shake≤±10° | ||
| Position Time | less than 4s | ||
| Angle Feedback | support real-time / query return and positioning functions of horizontal and pitch angles | ||
| Interface | Ethernet | RJ45 | |
| Protocol | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, ONVIF | ||
| Video Output | PAL/NTSC | ||
| Power | DC24V | ||
| Compression | H.265 / H.264 / MJPEG | ||
| Environmental | Operate Temp | -25ºC~+55ºC(-40ºC optional) | |
| Storage Temp | -35ºC~+75ºC | ||
| Humidity | <90% | ||
| Ingress Protect | IP67 | ||
| Housing | PTA three-resistance coating, Seawater corrosion resistance, Aviation waterproof plug | ||
| Wind resistance | spherical, anti-shake, anti-33m/s strong wind | ||
| Anti-fog/salty | PH 6.5~7.2 (No less than 700 hours) | ||
| Power | 250W (Peak)/ 50W (Stable) | ||
| Dimension | Ф280mm×430mm | ||
Front
Back
| Model | CQ-ZS20-TRC41C100-2132 | CQ-ZS20-TRC61C100-2132 | |
| Effective Distance (DRI) | Vehicle (2.3*2.3m) | Detection: 8.6km; Recognition: 2.4km; Identification: 1.2km | |
| Human (1.8*0.6m) | Detection: 3.4km; Recognition: 0.9km; Identification: 0.45km | ||
| Drone (DJ4 Size) | Detection: 1.5km(thermal), 2km (HD)/ Tracking: 800m (thermal), 1km (HD) | ||
| IVS Range | 3km for Vehicle; 1.1km for Human | ||
| Thermal Sensor | Sensor | 5th generation uncooled FPA sensor | |
| Effective Pixels | 384x288 50Hz | 640x512 50Hz | |
| Pixel Size | 12μm | ||
| NETD | ≤45mK | ||
| Spectral Range | 7.5~14μm, LWIR | ||
| Thermal Lens | Focal length | 100mm fixed | |
| FOV (640*512) | 3.7°×2.8° | 4.4°×3.5° | |
| Angular radian | 0.17mrad | ||
| Visible Camera | Sensor | 1/2.8'' Star Level CMOS, Integrated ICR Dual Filter D/N Switch | |
| Resolution | 1920(H)x1080(V) | ||
| Frame Rate | 32Kbps~16Mbps,60Hz | ||
| Min. Illumination | 0.05Lux (Color), 0.01Lux(B/W) | ||
| SD Card | Support | ||
| Visible Lens | Lens Size | 8~320mm 40X | |
| Image Stabilization | Support | ||
| Defog | Support (Exclude 1930) | ||
| Focus Control | Manual/Auto | ||
| Image | Image Stabilization | Support Electronic Image Stabilization | |
| Enhance | Stable operational temperature without TEC, starting time less than 4 seconds | ||
| SDE | Support SDE digital image processing | ||
| Pseudo Color | 16 pseudo color and B/W, B/W inverse | ||
| AGC | Support | ||
| Digital Zoom | 1X~8X Continuous (Step 0.1°) | ||
| Ranging Ruler | Support | ||
| Laser (Option) | Wave Length | 808nm | |
| Power | 5W | ||
| Lens | 2°-30° (DSS digital step lighting angle control technology, auto zoom with HD lens) | ||
| Min Distance | 500m | ||
| LRF (Option) | Wave Length | 1570nm | |
| Range | 100m~5km | ||
| Accuracy | ±3m | ||
| Frequency | 0.2Hz | ||
| PTZ | Accuracy | 0.02°, pulse precision motor drive, digital angle measurement sensor servo | |
| Rotation | Pan: 0~360°, tilt: -45~+90° | ||
| Speed | horizontal 0.01 ° ~ 80 °/s, pitch 0.01 ° ~ 60 °/s | ||
| Preset | 255 | ||
| Enhance | Fan/Wiper/Heater attached | ||
| Split | Upper and lower split design, can be packaged and transported, combined quickly | ||
| Zero Setting | support the setting of pan and pitch zero | ||
| Gyro-Image Stabilizer | Stability accuracy-2mrad (RMS), two-axis gyro stable, shake≤±10° | ||
| Position Time | less than 4s | ||
| Angle Feedback | support real-time / query return and positioning functions of horizontal and pitch angles | ||
| Interface | Ethernet | RJ45 | |
| Protocol | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, ONVIF | ||
| Video Output | PAL/NTSC | ||
| Power | DC24V | ||
| Compression | H.265 / H.264 / MJPEG | ||
| Environmental | Operate Temp | -25ºC~+55ºC(-40ºC optional) | |
| Storage Temp | -35ºC~+75ºC | ||
| Humidity | <90% | ||
| Ingress Protect | IP67 | ||
| Housing | PTA three-resistance coating, Seawater corrosion resistance, Aviation waterproof plug | ||
| Wind resistance | spherical, anti-shake, anti-33m/s strong wind | ||
| Anti-fog/salty | PH 6.5~7.2 (No less than 700 hours) | ||
| Power | 250W (Peak)/ 50W (Stable) | ||
| Dimension | Ф280mm×430mm | ||
Tel:+86-571-87918727
Mobile: +86-13588007693 (whatsapp)
Fax:+86-571-8791 8750
E-mail:sales@hzcqtech.com