| Resolution: | |
|---|---|
| Thermal Lens: | |
| Visible lens: | |
| Availability: | |
| Quantity: | |
CQ-PDTVC-41C02-2237
| Model No. | CQ-PDTVC-41C02-2237 | ||||||
| Thermal Camera | Detector | 384×288 Vox detector | |||||
| Pixel Size | 12μm | ||||||
| Lens | 25mm | ||||||
| NETD | ≤40mK | ||||||
| Spectral Range | Spectral Range 7.5~14μm, LWIR | ||||||
| Visible Camera | Image Sensor | 1/1.8″ Progressive Scan CMOS | |||||
| Effective Pixels | 1920(H) x 1080(V), 2 Megapixels; | ||||||
| Minimum Illumination | Color:0.001 Lux @(F1.8,AGC ON); Black:0.0005Lux @(F1.8,AGC ON); | ||||||
| Visible Lens | Focal Length | 6.5-240mm,37x optical zoom | |||||
| Aperture Range | F1.5-F4.8 | ||||||
| Field of View | H:60.38-2.09°(Wide-Tele) | ||||||
| Minimum Photographic Distance | 100-1500mm | ||||||
| Zoom Speed | 5s | ||||||
| PTZ | Pan Range | 360° endless | |||||
| Pan Speed | 0.05°~200° /s | ||||||
| Tilt Range | -25°~90° | ||||||
| Tilt Speed | 0.05°~100°/s | ||||||
| Number of Preset | 255 | ||||||
| Patrol | 6 patrols, up to 18 presets per patrol | ||||||
| Pattern | 4 , with the total recording time not less than 10 mins | ||||||
| Power loss recovery | Support | ||||||
| IR LED (White-Light Optional) | Distance up to 150m | ||||||
| Video | Compression | H.265/H.264 / MJPEG | |||||
| Streaming | 3 Streams | ||||||
| BLC | BLC / HLC / WDR(120dB) | ||||||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||
| Gain Control | Auto / Manual | ||||||
| Network | Ethernet | RJ-45 (10/100Base-T) | |||||
| Interoperability | ONVIF(G/S/T) | ||||||
| General | Power | AC 24V, 50W(Max), PoE optional | |||||
| Working temperature | -40ºC ~60ºC | ||||||
| Humidity | 90% or less | ||||||
| Protection level | Ip66, TVS 4000V Lightning protection, Surge protection | ||||||
| Mount option | Wall Mounting, Ceiling Mounting | ||||||
| Weight | 7.8kg | ||||||
| Dimension | 412.8*φ250mm | ||||||
| Model No. | CQ-PDTVC-41C02-2237 | ||||||
| Thermal Camera | Detector | 384×288 Vox detector | |||||
| Pixel Size | 12μm | ||||||
| Lens | 25mm | ||||||
| NETD | ≤40mK | ||||||
| Spectral Range | Spectral Range 7.5~14μm, LWIR | ||||||
| Visible Camera | Image Sensor | 1/1.8″ Progressive Scan CMOS | |||||
| Effective Pixels | 1920(H) x 1080(V), 2 Megapixels; | ||||||
| Minimum Illumination | Color:0.001 Lux @(F1.8,AGC ON); Black:0.0005Lux @(F1.8,AGC ON); | ||||||
| Visible Lens | Focal Length | 6.5-240mm,37x optical zoom | |||||
| Aperture Range | F1.5-F4.8 | ||||||
| Field of View | H:60.38-2.09°(Wide-Tele) | ||||||
| Minimum Photographic Distance | 100-1500mm | ||||||
| Zoom Speed | 5s | ||||||
| PTZ | Pan Range | 360° endless | |||||
| Pan Speed | 0.05°~200° /s | ||||||
| Tilt Range | -25°~90° | ||||||
| Tilt Speed | 0.05°~100°/s | ||||||
| Number of Preset | 255 | ||||||
| Patrol | 6 patrols, up to 18 presets per patrol | ||||||
| Pattern | 4 , with the total recording time not less than 10 mins | ||||||
| Power loss recovery | Support | ||||||
| IR LED (White-Light Optional) | Distance up to 150m | ||||||
| Video | Compression | H.265/H.264 / MJPEG | |||||
| Streaming | 3 Streams | ||||||
| BLC | BLC / HLC / WDR(120dB) | ||||||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||
| Gain Control | Auto / Manual | ||||||
| Network | Ethernet | RJ-45 (10/100Base-T) | |||||
| Interoperability | ONVIF(G/S/T) | ||||||
| General | Power | AC 24V, 50W(Max), PoE optional | |||||
| Working temperature | -40ºC ~60ºC | ||||||
| Humidity | 90% or less | ||||||
| Protection level | Ip66, TVS 4000V Lightning protection, Surge protection | ||||||
| Mount option | Wall Mounting, Ceiling Mounting | ||||||
| Weight | 7.8kg | ||||||
| Dimension | 412.8*φ250mm | ||||||
Tel:+86-571-87918727
Mobile: +86-13588007693 (whatsapp)
Fax:+86-571-8791 8750
E-mail:sales@hzcqtech.com