| Resolution: | |
|---|---|
| Focal Length: | |
| Availability: | |
| Quantity: | |
CQ-S6C50
| Model | CQ-S6C50 | |
| Vision Range | Human (1.8*0.5m) | Detection: 3700m; Recognition: 1800m |
| Vehicle (2.3*2.3m) | Detection: 5000m; Recognition: 2500m | |
| Normal | Detector | 640×480, 12μm, <30mk |
| Lens | 50mm, f1.0 | |
| FOV | 8.7° x 6.6° | |
| Magnification | 3.0~24x | |
| Digital Zoom | 2x, 4x, 8x | |
| Display | 1024x768 OLED | |
| Video Refresh Rate | 50hz | |
| Start Up | <3 seconds | |
| Reticle | 6 type | |
| Diopter Adjustment Range | -5 to +5 dpt | |
| Imaging Model | Rainbow, Black hot, White hot, Iron bow hot, Edge detect | |
| Video Output | PAL 50Hz | |
| Other Function | Pitch angle, Compass, Slant angle | |
| LRF | 1km, ±2m | |
| Power | Batter Type | 2x18650 Lithium Batteries |
| Battery Life (operating) | >8 hours | |
| Physical | Weight | ≤950g |
| Dimension | ≤235x75x95mm | |
| Eyes Relief | 40mm | |
| Shell Material | Aviation Alloy Aluminum | |
| Environmental | Protection Level | IP67 |
| Shock | 1200G/1ms | |
| Operating Temp. | -40ºC~+60ºC | |
| Storage Temp. | -50ºC~+60ºC | |
| Model | CQ-S6C50 | |
| Vision Range | Human (1.8*0.5m) | Detection: 3700m; Recognition: 1800m |
| Vehicle (2.3*2.3m) | Detection: 5000m; Recognition: 2500m | |
| Normal | Detector | 640×480, 12μm, <30mk |
| Lens | 50mm, f1.0 | |
| FOV | 8.7° x 6.6° | |
| Magnification | 3.0~24x | |
| Digital Zoom | 2x, 4x, 8x | |
| Display | 1024x768 OLED | |
| Video Refresh Rate | 50hz | |
| Start Up | <3 seconds | |
| Reticle | 6 type | |
| Diopter Adjustment Range | -5 to +5 dpt | |
| Imaging Model | Rainbow, Black hot, White hot, Iron bow hot, Edge detect | |
| Video Output | PAL 50Hz | |
| Other Function | Pitch angle, Compass, Slant angle | |
| LRF | 1km, ±2m | |
| Power | Batter Type | 2x18650 Lithium Batteries |
| Battery Life (operating) | >8 hours | |
| Physical | Weight | ≤950g |
| Dimension | ≤235x75x95mm | |
| Eyes Relief | 40mm | |
| Shell Material | Aviation Alloy Aluminum | |
| Environmental | Protection Level | IP67 |
| Shock | 1200G/1ms | |
| Operating Temp. | -40ºC~+60ºC | |
| Storage Temp. | -50ºC~+60ºC | |
Tel:+86-571-87918727
Mobile: +86-13588007693 (whatsapp)
Fax:+86-571-8791 8750
E-mail:sales@hzcqtech.com