| Resolution: | |
|---|---|
| Thermal Lens: | |
| Availability: | |
| Quantity: | |
CQ-DMS10-63C00-75ZR
| Model | CQ-DMS10-63C00-75ZR | ||
| Effective Distance (DRI) | Vehicle (2.3*2.3m) | Detection: 6.3km; Recognition: 1.8km; Identification: 0.9km | |
| Human (1.8*0.6m) | Detection: 2.5km; Recognition: 0.7km; Identification: 0.35km | ||
| IVS Range | 2.3km for Vehicle; 0.8km for Human | ||
| Thermal Sensor | Sensor | 6th generation uncooled FPA sensor | |
| Effective Pixels | 640x512 50Hz | ||
| Pixel Size | 12μm | ||
| NETD | 40mK | ||
| Spectral Range | 7.5~14μm, LWIR | ||
| Thermal Lens | Focal length | 25~75mm Zoom | |
| FOV | 17.6°×14.1° ~ 5.9°×4.7° | ||
| Angular radian | 0.48 ~ 0.16mrad | ||
| Visible Camera | Sensor | 1/2.8'' Star Level CMOS, Integrated ICR Dual Filter D/N Switch | |
| Resolution | 1920(H)x1080(V) (4mp resolution optional) | ||
| Frame Rate | 32Kbps~16Mbps,60Hz | ||
| Min. Illumination | 0.05Lux(Color), 0.01Lux(B/W) | ||
| SD Card | Support | ||
| Visible Lens | Optical Lens | 8-320mm 40X | |
| Image Stabilization | Support | ||
| Defog | Support | ||
| Focus Control | Manual/Auto | ||
| Image | Image Stabilization | Support Electronic Image Stabilization | |
| Enhance | Stable operational temperature without TEC, starting time less than 4 seconds | ||
| SDE | Support SDE digital image processing | ||
| Pseudo Color | 16 pseudo color and B/W, B/W inverse | ||
| AGC | Support | ||
| Digital Zoom | 1~8X Continuously zoom | ||
| Ranging Ruler | Support | ||
| Laser | Effective Length | 300m | |
| Angle | 3°~65° | ||
| PTZ | Patrol | Support 16 cruise routes, each can support 256 preset positions | |
| Rotation | Pan: 0~360°, tilt: -90~+90° | ||
| Speed | Pan: 0.01~100°/S (max 180°/S), Tilt: 0.01~80°/S | ||
| Preset | 3000 | ||
| Enhance | Fan/Wiper/Heater attached | ||
| Watch function | preset bit / pattern / cruise / vertical / frame/ panorama / apple skin/ sweep line scan | ||
| Interface | Ethernet | RS-485 (PELCO D protocol, baud rate 2400bps), RS-232 (option), RJ45 | |
| Protocol | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, ONVIF | ||
| Video Output | PAL/NTSC | ||
| Power | AC12V /DC24V | ||
| Compression | H.265 / H.264 / MJPEG | ||
| Environmental | Operate Temp | -25ºC~+55ºC | |
| Storage Temp | -35ºC~+75ºC | ||
| Humidity | <90% | ||
| Ingress Protect | IP67 | ||
| Housing | PTA three-resistance coating, Seawater corrosion resistance, Aviation waterproof plug | ||
| Anti-fog/salty | PH 6.5~7.2 | ||
| Power | 60 (Peak); 40W normal work | ||
| Weight | 10kg | ||
| Size | 312mm×200mm×296mm (L×W×H) | ||
| Mounting | Front / side / wall / hanging / vehicle / tripod pro-rack | ||
| Model | CQ-DMS10-63C00-75ZR | ||
| Effective Distance (DRI) | Vehicle (2.3*2.3m) | Detection: 6.3km; Recognition: 1.8km; Identification: 0.9km | |
| Human (1.8*0.6m) | Detection: 2.5km; Recognition: 0.7km; Identification: 0.35km | ||
| IVS Range | 2.3km for Vehicle; 0.8km for Human | ||
| Thermal Sensor | Sensor | 6th generation uncooled FPA sensor | |
| Effective Pixels | 640x512 50Hz | ||
| Pixel Size | 12μm | ||
| NETD | 40mK | ||
| Spectral Range | 7.5~14μm, LWIR | ||
| Thermal Lens | Focal length | 25~75mm Zoom | |
| FOV | 17.6°×14.1° ~ 5.9°×4.7° | ||
| Angular radian | 0.48 ~ 0.16mrad | ||
| Visible Camera | Sensor | 1/2.8'' Star Level CMOS, Integrated ICR Dual Filter D/N Switch | |
| Resolution | 1920(H)x1080(V) (4mp resolution optional) | ||
| Frame Rate | 32Kbps~16Mbps,60Hz | ||
| Min. Illumination | 0.05Lux(Color), 0.01Lux(B/W) | ||
| SD Card | Support | ||
| Visible Lens | Optical Lens | 8-320mm 40X | |
| Image Stabilization | Support | ||
| Defog | Support | ||
| Focus Control | Manual/Auto | ||
| Image | Image Stabilization | Support Electronic Image Stabilization | |
| Enhance | Stable operational temperature without TEC, starting time less than 4 seconds | ||
| SDE | Support SDE digital image processing | ||
| Pseudo Color | 16 pseudo color and B/W, B/W inverse | ||
| AGC | Support | ||
| Digital Zoom | 1~8X Continuously zoom | ||
| Ranging Ruler | Support | ||
| Laser | Effective Length | 300m | |
| Angle | 3°~65° | ||
| PTZ | Patrol | Support 16 cruise routes, each can support 256 preset positions | |
| Rotation | Pan: 0~360°, tilt: -90~+90° | ||
| Speed | Pan: 0.01~100°/S (max 180°/S), Tilt: 0.01~80°/S | ||
| Preset | 3000 | ||
| Enhance | Fan/Wiper/Heater attached | ||
| Watch function | preset bit / pattern / cruise / vertical / frame/ panorama / apple skin/ sweep line scan | ||
| Interface | Ethernet | RS-485 (PELCO D protocol, baud rate 2400bps), RS-232 (option), RJ45 | |
| Protocol | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, ONVIF | ||
| Video Output | PAL/NTSC | ||
| Power | AC12V /DC24V | ||
| Compression | H.265 / H.264 / MJPEG | ||
| Environmental | Operate Temp | -25ºC~+55ºC | |
| Storage Temp | -35ºC~+75ºC | ||
| Humidity | <90% | ||
| Ingress Protect | IP67 | ||
| Housing | PTA three-resistance coating, Seawater corrosion resistance, Aviation waterproof plug | ||
| Anti-fog/salty | PH 6.5~7.2 | ||
| Power | 60 (Peak); 40W normal work | ||
| Weight | 10kg | ||
| Size | 312mm×200mm×296mm (L×W×H) | ||
| Mounting | Front / side / wall / hanging / vehicle / tripod pro-rack | ||
Tel:+86-571-87918727
Mobile: +86-13588007693 (whatsapp)
Fax:+86-571-8791 8750
E-mail:sales@hzcqtech.com