Get Customized Solutions: 0086-13588007693
| Availability: | |
|---|---|
| Quantity: | |
CQ-DMSD63C07-2127-15RD
The lightweight radar-optical integrated system is based on independently developed and designed side-mounted servo and optoelectronic technologies, deeply integrated with a radar detection system. It is centrally managed and coordinated through the low-altitude target surveillance and identification platform, enabling 360° all-round detection with no blind spots.
By combining radar and optoelectronic sensors, the system can search for and track low-altitude airborne targets within a range of 2 km. The optoelectronic and radar equipment are uniformly scheduled via the low-altitude target surveillance and identification system platform, ensuring precise locking and identification of low-altitude targets. The complementary nature of these multiple detection methods effectively safeguards the low-altitude airspace around critical locations.
Drone Detection and Tracking
Birds Recognition and Tracking
| Model | CQ-DMSD63C07-2127-15RD | ||
| Effective Range (0.3x0.3m) | Radar Detection | ≥1500m | |
| Visible Tracking | ≥1500m | ||
| Thermal Tracking | ≥800m | ||
| Radar | Operating Band | Ku Band | |
| Coverage | Azimuth 360°, Elevation 0 ~ 40° | ||
| Refresh Rate | 2s | ||
| Measurement Accuracy | Azimuth: ≤0.4° (RMS), Elevation: ≤0.4° (RMS), Range: ≤10m (RMS) | ||
| Blind Zone | ≤100m | ||
| Simultaneous Tracking Targets | ≥100 | ||
| Velocity Measurement Range | 1 ~ 100m/s | ||
| Power Supply | DC48V | ||
| Weight | ≤48Kg | ||
| Camera | Visible Camera | Sensor | Starlight-level CMOS |
| Resolution | 1920×1080 | ||
| Lens | 24X | ||
| Thermal Imaging | Detector | VOx Uncooled FPA Sensor | |
| Resolution | 640×512 | ||
| Focal Length | 3X | ||
| PTZ | Rotation | Pan: 0~ 360°, Tilt: -90° ~ +90°, supports software limit | |
| Speed | Pan: 0.01° ~ 100°/s, Tilt: 0.01° ~ 80°/s | ||
| Acceleration | Pan: 120°/s², Tilt: 100°/s² | ||
| Positioning Accuracy | 0.01° | ||
| Others | Power Supply | DC48V | |
| Weight | ≤12Kg | ||
| Whole System | Interface | Ethernet port | |
| Power Supply | AC220V±20%, 50Hz or DC48V | ||
| Power Consumption | Peak ≤600W, Average ≤300W | ||
| Protection Level | IP66 | ||
| Operating Temperature | -40ºC~+60ºC | ||
Tel:+86-571-87918727
Mobile: +86-13588007693 (whatsapp)
Fax:+86-571-8791 8750
E-mail:sales@hzcqtech.com