CQ-CTC32C240
Model | CQ-CTC32C240 | CQ-CTC33C600 | CQ-CTC61C530 | CQ-CTC63C060 |
Detection* | Vehicle: 12000m Human: 4500m | Vehicle: 30000m Human: 11000m | Vehicle: 30000m Human: 11000m | Vehicle: 60000m Human: 22000m |
Identification* | Vehicle: 3100m Human: 1200m | Vehicle: 7700m Human: 3000m | Vehicle: 7700m Human: 3000m | Vehicle: 15000m Human: 6000m |
Detector | FPA MCT detector | |||
Cooling | Stirling cryocooler | |||
Resolution | 320x256 | 640x512 | ||
Pixel size | 30um x 30um | 15um x 15um | ||
Spectral range | 3.7 ~ 4.8um, NWIR | |||
NETD | 20mK(@25°C F2.0) | 35mK(@25°C F4.0) | 20mK(@25°C F4.0) | |
Lens | 60/240m, F2.0 | 50/250/600mm, F4.0 | 15 ~ 300mm, F4.0 | 30 ~ 600mm, F4.0 |
FOV | Max.9.2°x7.3° | Max.11°x8.8° | ||
Min.2.3°x1.8° | Medium2.2°x1.76° Min.0.92°x0.73° | 35°x28° ~ 1.8°x 1.46° | 18°x13° ~0.9°x0.73° | |
Lens control | Motorized switch(less than 1s) | Motorized zoom, auto/manual focus | ||
Image processing | 1. Starting time: less than 7mins (25°C) 3. Color: White hot/Black hot 5. Digital zoom: 2X, 4X 7. Correction: Shutter/Background | |||
Interface | 1. Control: RS485/RS232(PELCO D, baud rate:2400bps/s) 3. Video: PAL 5. Connector: waterproof aviation connector | |||
Environmental indicators | 1. Enclosure: aluminum alloy, sealed 3. Storage temp: -40° ~ 70° 5. Power consumption: 15W(normal), 45W(peak) | |||
Dimension | 1. Weight: 8kg | 1. Weight: 7kg | 1. Weight: 5kg | 1. Weight: 8kg |
2. Dimension 420mm x 150mm x 180mm | 2. Dimension 320mm x 235mm x 170mm | 2. Dimension 250mm x 120mm x 100mm | 2. Dimension 350mm x 230mm x 245mm | |
* Note: The detection distance is related to the temperature tolerance of object and environment, atmospheric transmissivity and so on. Please contact with us for further information. |
Model | CQ-CTC32C240 | CQ-CTC33C600 | CQ-CTC61C530 | CQ-CTC63C060 |
Detection* | Vehicle: 12000m Human: 4500m | Vehicle: 30000m Human: 11000m | Vehicle: 30000m Human: 11000m | Vehicle: 60000m Human: 22000m |
Identification* | Vehicle: 3100m Human: 1200m | Vehicle: 7700m Human: 3000m | Vehicle: 7700m Human: 3000m | Vehicle: 15000m Human: 6000m |
Detector | FPA MCT detector | |||
Cooling | Stirling cryocooler | |||
Resolution | 320x256 | 640x512 | ||
Pixel size | 30um x 30um | 15um x 15um | ||
Spectral range | 3.7 ~ 4.8um, NWIR | |||
NETD | 20mK(@25°C F2.0) | 35mK(@25°C F4.0) | 20mK(@25°C F4.0) | |
Lens | 60/240m, F2.0 | 50/250/600mm, F4.0 | 15 ~ 300mm, F4.0 | 30 ~ 600mm, F4.0 |
FOV | Max.9.2°x7.3° | Max.11°x8.8° | ||
Min.2.3°x1.8° | Medium2.2°x1.76° Min.0.92°x0.73° | 35°x28° ~ 1.8°x 1.46° | 18°x13° ~0.9°x0.73° | |
Lens control | Motorized switch(less than 1s) | Motorized zoom, auto/manual focus | ||
Image processing | 1. Starting time: less than 7mins (25°C) 3. Color: White hot/Black hot 5. Digital zoom: 2X, 4X 7. Correction: Shutter/Background | |||
Interface | 1. Control: RS485/RS232(PELCO D, baud rate:2400bps/s) 3. Video: PAL 5. Connector: waterproof aviation connector | |||
Environmental indicators | 1. Enclosure: aluminum alloy, sealed 3. Storage temp: -40° ~ 70° 5. Power consumption: 15W(normal), 45W(peak) | |||
Dimension | 1. Weight: 8kg | 1. Weight: 7kg | 1. Weight: 5kg | 1. Weight: 8kg |
2. Dimension 420mm x 150mm x 180mm | 2. Dimension 320mm x 235mm x 170mm | 2. Dimension 250mm x 120mm x 100mm | 2. Dimension 350mm x 230mm x 245mm | |
* Note: The detection distance is related to the temperature tolerance of object and environment, atmospheric transmissivity and so on. Please contact with us for further information. |
Tel:+86-571-87918727
Mobile: +86-13588007693 (whatsapp)
Fax:+86-571-8791 8750
E-mail:sales@hzcqtech.com
Copyrights 2020 Hangzhou Chenquan Tech Co., Ltd